描述

304 Stainless Steel Capillary Tube – 0.40mm OD x 0.20mm ID x 0.10mm Wall
Welcome to our product page for the 304 Stainless Steel Capillary Tube – 0.40mm OD x 0.20mm ID x 0.10mm Wall. This precision-engineered capillary tube is manufactured from high-quality 304 stainless steel, offering excellent corrosion resistance, formability, and mechanical properties for a wide range of industrial and medical applications.
—
Product Specifications
| Parameter | Value | Tolerance |
|---|---|---|
| Material | 304 Stainless Steel (UNS S30400) | ASTM A269 / A213 |
| Outer Diameter (OD) | 0.40 mm | ±0.01 mm |
| Inner Diameter (ID) | 0.20 mm | ±0.01 mm |
| Wall Thickness (WT) | 0.10 mm | ±0.01 mm |
| Length | Custom (up to 2500 mm) | ±0.01 mm (laser cutting precision) |
| Surface Finish | Bright Annealed / Electropolished | Ra ≤ 0.4 μm |
—
Chemical Composition
| Element | Percentage (%) | Standard |
|---|---|---|
| Carbon (C) | ≤ 0.08 | ASTM A269 |
| Chromium (Cr) | 18.0 – 20.0 | ASTM A269 |
| Nickel (Ni) | 8.0 – 10.5 | ASTM A269 |
| Manganese (Mn) | ≤ 2.00 | ASTM A269 |
| Silicon (Si) | ≤ 1.00 | ASTM A269 |
| Phosphorus (P) | ≤ 0.045 | ASTM A269 |
| Sulfur (S) | ≤ 0.030 | ASTM A269 |
| Iron (Fe) | Balance | – |
—
Mechanical Properties
| Property | Value | Unit | Test Standard |
|---|---|---|---|
| Tensile Strength | ≥ 515 | MPa | ASTM E8 |
| Yield Strength (0.2% Offset) | ≥ 205 | MPa | ASTM E8 |
| Elongation | ≥ 35 | % | ASTM E8 |
| Hardness | ≤ 92 | HRB | ASTM E18 |
| Modulus of Elasticity | 193 | GPa | ASTM E111 |
—
Key Features
- Micro Precision: Ultra-fine OD of 0.40 mm with tight tolerances for critical applications
- Thin Wall Design: 0.10 mm wall thickness for lightweight and compact assemblies
- Corrosion Resistant: Excellent resistance to oxidation, acids, and chlorides
- Biocompatible: Suitable for medical device applications
- Clean Surface: Bright annealed finish, free of burrs and contaminants
- Customizable: Available in cut lengths, coils, or custom configurations
—
Typical Applications
| Industry | Application | Benefit |
|---|---|---|
| Medical Devices | Hypodermic needles, catheter components | Precision ID for fluid flow |
| Laboratory | Microfluidic channels, chromatography | Smooth ID for sample integrity |
| Automotive | Fuel injector components, sensor housings | High pressure resistance |
| Electronics | Heat pipes, thermal management | Thin wall for efficient heat transfer |
| Pharmaceutical | Dispensing tips, sampling probes | Non-reactive surface |
—
Why Choose Capillary Tubing Network
At Capillary Tubing Network, we specialize in manufacturing precision micro stainless steel tube and stainless steel capillary tube with micron-level accuracy. Our ISO-certified facility ensures consistent quality for even the most demanding applications.
- OEM/ODM manufacturing available
- Short lead times (7-15 working days)
- Custom packaging and labeling
- Worldwide shipping
- Technical support from experienced engineers
—
Request a Quote
Interested in this product? Contact us for pricing and availability. We offer competitive pricing for bulk orders and custom specifications.
—
Quality Control
| Inspection | Method | Frequency |
|---|---|---|
| Dimensional Check | Laser micrometer (±0.001 mm) | 100% |
| Surface Inspection | Visual + 10x magnifying scope | 100% |
| Pressure Test | Hydrostatic / Air leak test | Batch sampling |
| Chemical Analysis | Optical Emission Spectrometer | Per lot |
| Mechanical Test | Universal Testing Machine | Per lot |
